Program
Division
Schedule
Team
09/06/2025 | U11/12 Boys Fulton | U11/12 Boys Harris | 10:30AM - 11:30AM | Traceway Park / Field 9A |
09/06/2025 | U11/12 Boys Hales | U11/12 Boys Taylor | 11:30AM - 12:30PM | Traceway Park / Field 9B |
09/13/2025 | U11/12 Boys Taylor | U11/12 Boys Fulton | 10:30AM - 11:30AM | Traceway Park / Field 9B |
09/13/2025 | U11/12 Boys Harris | U11/12 Boys Hales | 11:30AM - 12:30PM | Traceway Park / Field 9A |
09/20/2025 | U11/12 Boys Taylor | U11/12 Boys Harris | 10:30AM - 11:30AM | Traceway Park / Field 9A |
09/20/2025 | U11/12 Boys Fulton | U11/12 Boys Hales | 11:30AM - 12:30PM | Traceway Park / Field 9B |
09/22/2025 | U11/12 Boys Hales | U11/12 Boys Taylor | 6:00PM - 7:00PM | Traceway Park / Field 9A |
09/27/2025 | U11/12 Boys Harris | U11/12 Boys Fulton | 11:30AM - 12:30PM | Traceway Park / Field 9B |
10/13/2025 | U11/12 Boys Harris | U11/12 Boys Hales | 7:00PM - 8:00PM | Traceway Park / Field 9A |
10/13/2025 | U11/12 Boys Fulton | U11/12 Boys Taylor | 7:00PM - 8:00PM | Traceway Park / Field 9B |
10/18/2025 | U11/12 Boys Hales | U11/12 Boys Fulton | 10:30AM - 11:30AM | Traceway Park / Field 9B |
10/18/2025 | U11/12 Boys Taylor | U11/12 Boys Harris | 11:30AM - 12:30PM | Traceway Park / Field 9A |
10/20/2025 | U11/12 Boys Hales | U11/12 Boys Taylor | 7:00PM - 8:00PM | Traceway Park / Field 9A |
10/20/2025 | U11/12 Boys Fulton | U11/12 Boys Harris | 7:00PM - 8:00PM | Traceway Park / Field 9B |
10/25/2025 | U11/12 Boys Taylor | U11/12 Boys Fulton | 10:30AM - 11:30AM | Traceway Park / Field 9B |
10/25/2025 | U11/12 Boys Harris | U11/12 Boys Hales | 11:30AM - 12:30PM | Traceway Park / Field 9A |
10/27/2025 | U11/12 Boys Taylor | U11/12 Boys Harris | 7:00PM - 8:00PM | Traceway Park / Field 9A |
10/27/2025 | U11/12 Boys Fulton | U11/12 Boys Hales | 7:00PM - 8:00PM | Traceway Park / Field 9B |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.